Sl.No. | Drug Code | Drug Name | Unit | L1-Rate (Least) | L1 Count | Match Count | E(or)S Count | Tender Number |
1 | A3 | RABIES VETERINARY VACCINE INACTIVATED IP | SINGLE DOSE WITH SYRINGE | 24.00 | 1 | T17006 | ||
2 | D4 | BORIC ACID IP | 500 GMS | 71.00 | 1 | 2 | T17006 | |
3 | D5 | CHIRRHATTA POWDER | 1 KG | 260.00 | 1 | T17006 | ||
4 | D8 | LIGHT KAOLIN IP | 1 KG | 48.00 | 1 | T17006 | ||
5 | D11 | PICHORHIZA POWDER IP | 1 KG | 1,725.00 | 1 | T17006 | ||
6 | D12 | POTASSIUM PERMANGANATE IP | 500 GMS | 193.00 | 1 | T17006 | ||
7 | D13 | SODIUM BICARBONATE IP | 500 GMS | 30.70 | 1 | 1 | T17006 | |
8 | D15 | FORMALDEHYDE IP | 1 LTR | 68.00 | 1 | T17006 | ||
9 | D17 | GLYCERIN IP | 500 GMS | 58.00 | 1 | 1 | T17006 | |
10 | D18 | LIQUID PARAFFIN IP | 1 LTR | 116.00 | 1 | 1 | T17006 | |
11 | D19 | TINCTURE IODINE IP 66 | 500 ML | 170.80 | 1 | T17006 | ||
12 | D20 | COMPOUND BENZOIN TINCTURE IP | 500 ML | 88.00 | 1 | 1 | T17006 | |
13 | D21 | POVIDONE IODINE 5% SOLUTION IP | 500ML BOTTLE | 37.50 | 1 | 1 | T17006 | |
14 | D22 | POVIDONE IODINE OINTMENT USP | 500 GMS | 76.00 | 1 | T17006 | ||
15 | D23 | WHITE SOFT PARAFFIN IP | 1 KG | 125.00 | 1 | T17006 | ||
16 | D25 | TINCTURE CARDAMUM COMPOUND IP 66 | 500 ML | 149.50 | 1 | T17006 | ||
17 | D26 | OIL OF TURPENTINE BP | 500 ML | 81.00 | 1 | T17006 | ||
18 | D28 | SILICA IN DIMETHICONE SUSPENSION BP | 500 ML | 24.30 | 1 | T17006 | ||
19 | D29 | B.COMPLEX ORAL LIQUID (VETERINARY) | 1 LTR | 106.00 | 1 | T17006 | ||
20 | D31 | MINERAL SUPPLEMENT TAB | 100 TAB | 49.00 | 1 | 2 | T17006 | |
21 | D33 | SULFADIMIDINE TABLET BP VET | 50 TABS | 213.00 | 1 | T17006 | ||
22 | D36 | SULPHADIAZINE AND TRIMETHOPRIM | 250 GMS | 69.00 | 1 | 1 | T17006 | |
23 | D38 | NITRO PESSARY | 10 PESSARY | 26.10 | 1 | T17006 | ||
24 | D40 | ANTI-DIARRHOEAL BOLUS | 20 BOLUS | 35.00 | 1 | 2 | T17006 | |
25 | D41 | ANTI-COCCIDIAL POWDER | 100 GMS | 137.50 | 1 | T17006 | ||
26 | D44 | OXYTETRACYCLINE TAB | 4 TABS | 4.10 | 1 | 1 | T17006 | |
27 | D45 | TETRACYCLINE BOLUS | 4 BOLUS | 10.70 | 1 | T17006 | ||
28 | D46 | OXYTETRACYCLINE SOLUTION (TOPICAL USE) | 60 ML | 18.00 | 1 | 1 | T17006 | |
29 | D47 | ALBENDAZOLE POWDER IP | 50 GMS | 17.91 | 1 | T17006 | ||
30 | D48 | FENBENDAZOLE POWDER BP | 120 GMS | 74.00 | 1 | T17006 | ||
31 | D49 | LEVAMISOLE POWDER | 100 GMS | 77.87 | 1 | T17006 | ||
32 | D54 | ALBENDAZOLE SUSPENSION USP | 1 LTR | 78.00 | 1 | 1 | T17006 | |
33 | D55 | FENBENDAZOLE SUSPENSION BP | 1 LTR | 94.00 | 1 | 1 | T17006 | |
34 | D58 | OXYCLOZANIDE ORAL SUSPENSION IP VET | 1 LTR | 81.00 | 1 | 2 | T17006 | |
35 | D60 | PIPERAZINE CITRATE SYRUP IP | 1 LTR | 130.00 | 1 | 1 | T17006 | |
36 | D62 | DISINFECTANTS | 1 LTR | 116.00 | 1 | T17006 | ||
37 | D64 | CETRIMIDE CREAM BP | 500 GMS | 44.00 | 1 | 1 | T17006 | |
38 | D65 | ANTISEPTIC CREAM | 100 GMS | 17.00 | 1 | T17006 | ||
39 | D66 | SKIN OINTMENT | 20 GMS TUBE | 52.00 | 1 | T17006 | ||
40 | D67 | GENTAMICIN OINTMENT BP | 50 GMS TUBE | 10.50 | 1 | T17006 | ||
41 | D72 | ANALGIN INJ | 30 ML VIAL | 15.45 | 1 | T17006 | ||
42 | D73 | ANALGIN WITH PARACETAMOL INJ | 30 ML VIAL | |||||
43 | D75 | PREDNISOLONE INJ | 10 ML VIAL | 11.55 | 1 | 1 | T17006 | |
44 | D77 | PHENYL BUTAZONE AND SODIUM SALICYLATE INJ | 30 ML VIAL | 12.60 | 1 | T17006 | ||
45 | D78 | SODIUM SALICYLATE WITH SODIUM IODIDE INJ | 10 ML AMP | 9.00 | 1 | T17006 | ||
46 | D79 | AMOXYCILLIN AND CLOXACILLIN INJ | 2 GM VIAL | 12.86 | 1 | T17006 | ||
47 | D80 | AMPICILLIN AND CLOXACILLIN INJ | 2 GM VIAL | 12.36 | 1 | T17006 | ||
48 | D82 | BENZATHINE PENICILLIN INJ | 24 LACS VIAL | 18.96 | 1 | T17006 | ||
49 | D84 | CHLORAMPHENICOL SODIUM SUCCINATE INJ | 1 GM VIAL | |||||
50 | D85 | ENROFLOXACIN INJ | 15 ML VIAL | 8.22 | 1 | 1 | T17006 | |
51 | D86 | FORTIFIED PROCAINE PENICILLIN INJ IP | 20 LAC VIAL | 33.50 | 1 | 1 | T17006 | |
52 | D88 | GENTAMICIN INJ IP | 30 ML VIAL | 22.64 | 1 | T17006 | ||
53 | D92 | METRONIDASZOLE INJ | 100 ML FFS/BFS | 8.51 | 1 | T17006 | ||
54 | D93 | NEOMYCIN INJ | 30 ML VIAL | 70.00 | 1 | T17006 | ||
55 | D94 | OXYTETRACYCLINE INJ | 30 ML VIAL | 14.20 | 1 | T17006 | ||
56 | D95 | OXYTETRACYCLINE (LA) INJ | 30 ML VIAL | 29.10 | 1 | 1 | T17006 | |
57 | D96 | OXYTETRACYCLINE HCL INJ IP (I/V AND I/M) | 30 ML VIAL | 14.20 | 1 | T17006 | ||
58 | D99 | SULPHADIMIDINE INJ IP | 100 ML BOTTLE | 35.00 | 1 | T17006 | ||
59 | D100 | SULPHADOXINE AND TRIMETHOPRIM INJ BP VET | 30 ML VIAL | 35.19 | 1 | T17006 | ||
60 | D101 | SULPHADIAPRIM INJ | 30 ML VIAL | 18.15 | 1 | T17006 | ||
61 | D102 | ANTIPROTOZOAL INJ | 22.5 GM BOTTLE | 72.00 | 1 | T17006 | ||
62 | D104 | IVERMECTIN INJ | 7 ML VIAL | 5.40 | 1 | T17006 | ||
63 | D106 | LITHIUM ANTIMONYL THIOMALATE INJ | 50 ML VIAL | 59.00 | 1 | 1 | T17006 | |
64 | D107 | BUPARVAQUONE INJ | 20 ML VIAL | 175.00 | 1 | 1 | T17006 | |
65 | D108 | VITAMIN A INJ | 2 ML AMP | 3.90 | 1 | T17006 | ||
66 | D109 | VITAMIN A D3 AND E INJ | 10 ML VIAL | 17.10 | 1 | 1 | T17006 | |
67 | D110 | MULTI VITAMIN INJ | 30 ML VIAL | 24.91 | 1 | T17006 | ||
68 | D111 | CALCIUM VITAMIN B12 AND VITAMIN D3 INJ | 15 ML VIAL | 9.90 | 1 | T17006 | ||
69 | D112 | B.COMPLEX WITH CHOLINE INJ | 30 ML VIAL | 18.95 | 1 | 1 | T17006 | |
70 | D113 | PHOSPHOROUS INJ | 30 ML VIAL | 34.20 | 1 | 1 | T17006 | |
71 | D114 | PHOSPHOROUS WITH B12 INJ | 30 ML VIAL | 56.00 | 1 | T17006 | ||
72 | D116 | CHLORPHENIRAMINE INJ IP | 10 ML VIAL | 3.75 | 1 | 2 | T17006 | |
73 | D117 | PHENIRAMINE INJ IP | 30 ML VIAL | 5.45 | 1 | 1 | T17006 | |
74 | D119 | LIGNOCAINE INJ | 10 ML VIAL | 4.61 | 1 | 1 | T17006 | |
75 | D120 | XYLAZINE INJ | 10 ML VIAL | 24.40 | 1 | 1 | T17006 | |
76 | D122 | DEXAMETHASONE SODIUM PHOSPHATE INJ IP | 10 ML VIAL | 7.82 | 1 | 2 | T17006 | |
77 | D123 | TRIAMCINOLONE ACETONIDE INJ BP | 5 ML VIAL | 40.00 | 1 | 2 | T17006 | |
78 | D124 | CALCIUM BOROGLUCONATE IP VET INJ | 450 ML | |||||
79 | D125 | CALCIUM MAGNESIUM BORO GLUCONATE INJ IP VET | 450 ML | 116.00 | 1 | T17006 | ||
80 | D130 | BUSERELIN INJ | 10 ML VIAL | 420.00 | 1 | T17006 | ||
81 | D132 | PROGESTERONE INJ IP VET | 5 ML AMP | |||||
82 | D134 | ATROPINE SULPHATE INJ IP | 10 ML VIAL | 3.50 | 1 | T17006 | ||
83 | D135 | ADDRENOCHROME MONOSEMICARBOZONE INJ | 10 ML VIAL | 9.10 | 1 | T17006 | ||
84 | D138 | ADRENALIN ACID TARTRATE INJ IP | 1ML AMP | 4.40 | 1 | T17006 | ||
85 | D139 | FRUSEMIDE INJ IP | 2ML AMP | 1.30 | 1 | 1 | T17006 | |
86 | D140 | VALETHAMATE BROMIDE INJ | 5ML AMP | 4.50 | 1 | 1 | T17006 | |
87 | D143 | PARACETAMOL INJ | 30ML VIAL | 11.80 | 1 | T17006 | ||
88 | D144 | KETAMINE INJ IP | 2 ML AMP | 17.50 | 1 | T17006 | ||
89 | D145 | CEPHALOSPORIN TAB 250MG | 10 X 10 | 510.00 | 1 | T17006 | ||
90 | D147 | B COMPLEX LIVER EXTRACT WITH CHOLINE INJ | 30 ML VIAL | |||||
91 | D148 | LIVE YEAST CULTURE BOLUS | 4 BOLUS PER STRIP | 26.00 | 1 | 1 | T17006 | |
92 | D150 | CALCIUM PROPIONATE AND PICRORHIZA POWDER | 125 GMS | 261.00 | 1 | T17006 | ||
93 | D151 | CEFQUNOME SULPHATE INTRA MAMMARY INFUSION | SYRINGES | 123.23 | 1 | 1 | T17006 | |
94 | D152 | VITAMIN E AND SELENIUM INJ | 10 ML VIAL | 16.20 | 1 | T17006 | ||
95 | D153 | COLISTIN AND CLOXACILLIN INTRA MAMMARY INFUSION | 10 MG SYRINES | 42.06 | 1 | 2 | T17006 | |
96 | D155 | AMIKACIN INJ IP | 2 ML VIAL | 9.90 | 1 | T17006 | ||
97 | D156 | GRISEOFULVIN TAB IP | 500 MG TABS | |||||
98 | D158 | DEXTROSE INJ IP 25% | 500 ML FFS/BFS BOTTLE | 43.00 | 1 | T17006 | ||
99 | D159 | CALCIUM CARBONATE IP | 1 KG | 48.00 | 1 | T17006 | ||
100 | D161 | MELOXICAM INJ | 30 ML VIAL | 7.00 | 1 | T17006 | ||
101 | D163 | CIPROFLAXACIN WITH TINIDAZOLE INTRA UTERINE | 60 ML FFS/BFS BOTTLE | 41.00 | 1 | T17006 | ||
102 | D164 | STOMACHIC BOLUS | 4 BOLUS | 8.42 | 1 | 1 | T17006 | |
103 | D165 | MINERAL SUPPLEMENT BOLUS | 4 BOLUS | 5.04 | 1 | 1 | T17006 | |
104 | D166 | ANTI DIARROHOEAL BOLUS | 4 BOLUS | 9.48 | 1 | T17006 | ||
105 | D169 | CLOMIPHEN TAB BP | 10 X 10 TABS | 220.00 | 1 | T17006 | ||
106 | D178 | VITAMIN B1 B6 AND B12 INJ | 10 ML VIAL | 10.80 | 1 | T17006 | ||
107 | D179 | CIPROFLOXACIN INJ | 50 ML VIAL | 17.90 | 1 | T17006 | ||
108 | D181 | NIMESULIDE INJ | 15 ML VIAL | 15.40 | 1 | 1 | T17006 | |
109 | D182 | CLOPROSTENOL INJ BP | 2 ML AMP | 59.40 | 1 | 1 | T17006 | |
110 | D185 | STREPTO PENICILLIN INJ IP 2.5 GRM | VIAL | 61.70 | 1 | T17006 | ||
111 | D187 | MORANTEL CITRATE BOLUS | 4 BOLUS(5GM) | 12.18 | 2 | T17006 | ||
112 | D190 | FENBENDAZOLE BOLUS | 2BOLUS(1.5 GM) | 1.30 | 1 | T17006 | ||
113 | D192 | FENBENDAZOLE BOLUS | 5 GM BOLUS | 4.09 | 1 | T17006 | ||
114 | D193 | GAMMA BENZENE HEXA CHLORIDE IP 0.5% SPRAY | 50ML | 55.00 | 1 | T17006 | ||
115 | D194 | BENZYL BENZOATE LOTION | 450 ML | 42.33 | 1 | T17006 | ||
116 | D195 | METACLOPROMIDE HCL INJ IP | 10ML VIAL | 3.75 | 1 | T17006 | ||
117 | D196 | TAB PRAZIQUINTAL | 10 TAB/STRIP | 11.40 | 1 | 2 | T17006 | |
118 | D197 | DISTEMPER INJ | SINGLE DOSE VIAL | |||||
119 | D198 | AMITRAZ SOLUTION | 6ML BOTTLE | 26.00 | 1 | 1 | T17006 | |
120 | D200 | TAB ENROFLOXACIN TAB 50 MG | 10 TAB/STRIP | 1.88 | 1 | T17006 | ||
121 | D201 | TAB CEPHALEXINE 750 MG | 10 TAB/STRIP | 33.35 | 1 | T17006 | ||
122 | D204 | VITAMIN SYRUP | 100ML BOTTLE | 124.21 | 1 | T17006 | ||
123 | D205 | TETRACYCLINE ORAL POWDER | 100GM SACHET | 18.20 | 1 | T17006 | ||
124 | D210 | SULPHUR OINTMENT USP | 450 GM | 213.00 | 1 | T17006 | ||
125 | D211 | LINIMENT TURPENTINE IP | 450ML BOTTLE | 91.00 | 1 | T17006 | ||
126 | D213 | INJ AMOXYCILLIN WITH SALBACTUM IP | 3GM VIAL | 21.80 | 1 | T17006 | ||
127 | D214 | INJ CEFTRIAXONE USP | 3GM VIAL | 28.75 | 1 | 2 | T17006 | |
128 | D216 | FUROZOLIDONE POWDER FOR ORAL USE | 250GM SACHET | 101.71 | 1 | T17006 | ||
129 | D221 | CYPERMETHRIN SOLN - HIHG CIS 100 MG | 50 ML TIN | 25.40 | 1 | T17006 | ||
130 | D228 | INJ BETAMETHASONE 4 MG | 1ML AMP | 3.65 | 1 | T17006 | ||
131 | D229 | IVERMECTIN TABLETS 10 MG/TAB | 10 TABS | 3.60 | 1 | 1 | T17006 | |
132 | D230 | LEVOFLOXACIN AND ORNIDAZOLE ORAL SUSPENSION | 150 ML PLASTIC BOTTLE | 36.00 | 1 | T17006 | ||
133 | D234 | TOLFENEMIC ACID INJ | 30ML VIAL | 29.70 | 1 | 1 | T17006 | |
134 | D235 | MELOXICAM AND PARACETAMOL INJ | 30ML VIAL | 18.00 | 1 | 3 | T17006 | |
135 | D236 | KETOPROFEN INJ | 15 ML VIAL | 21.00 | 1 | 2 | T17006 | |
136 | D237 | LINCOMYCIN INJ | 5 ML VIAL | 25.00 | 1 | T17006 | ||
137 | D238 | DIAZEPAM INJ | 10 ML VIAL | 10.00 | 1 | T17006 | ||
138 | D239 | CEFTIOFUR SODIUM INJ | 1 GM VIAL | 119.50 | 1 | 2 | T17006 | |
139 | D240 | IRON SORBITOL FOLIC ACID AND | 10ML VIAL | |||||
140 | D241 | CIPROFLOXACIN AND TINIDAZOLE BOLUS | 2 BOLUS | 10.91 | 1 | 2 | T17006 | |
141 | D242 | PROGESTRONE DEPOT INJ | 2ML AMP | |||||
142 | D243 | CEFTRIAXONE TAZOBACTUM INJ 4450 MG | 4450 MG VIAL | 88.00 | 1 | 2 | T17006 | |
143 | D244 | SALT LICK | 1 KG | 29.87 | 1 | T17006 | ||
144 | D245 | MINERAL MIXTURE POWDER | 1 KG | 31.98 | 1 | T17006 | ||
145 | D246 | DUSTING POWDER | 20 GM | |||||
146 | D247 | DICYCLOMINE HCL INJ | 30 ML VIAL | 6.15 | 1 | T17006 | ||
147 | D248 | CEFTIZOXIME SODIUM INJ | 2.5 GM VIAL | 507.00 | 1 | T17006 | ||
148 | D249 | MORBOFLAXACIN TAB | 10 TAB / STRIP | |||||
149 | D250 | METHYL ERGOMETRINE INJ | 5 ML VIAL | |||||
150 | D251 | IVERMECTIN AND CHLORSULON INJ | 10 ML VIAL | 45.00 | 1 | 1 | T17006 | |
151 | D253 | DINOPROST TROMETHANAMINE INJ | 10 ML VIAL | 385.00 | 1 | T17006 | ||
152 | D255 | GLYCERIN AND SODIUM CHLORIDE ENEMA | 50ML BOTTLE | |||||
153 | D256 | CEFOTAXIME SODIUM INJ IP 2.5 GM | 10 ML VIAL | 48.55 | 1 | 1 | T17006 | |
154 | D258 | MAGNESIUM SULPHATE IP | 10 KG BAG | 211.50 | 1 | T17006 | ||
155 | D259 | CEFALEXIN INTRA UTERINE POWDER | 4 GM SACKETS | 36.96 | 1 | 1 | T17006 | |
156 | D261 | QUINAPYRAMINE PROSALT QUINAPYRAMINE SULPHATE 1.5 GM + QUINAPYRAMINE CHLORIDE 1 GM | 2.5 GM VIAL | 72.70 | 1 | T17006 | ||
157 | D263 | CIPROFLOXACIN AND TININDAZOLE TAB | 10 TABS IN BLISTER STRIPS | 14.22 | 1 | 1 | T17006 | |
158 | D264 | SODIUM SALICYLATE POWDER | 100 GM PACKET | 154.50 | 1 | T17006 | ||
159 | D265 | RAFOXANIDE POWDER | 10 GM SACHET | 9.30 | 1 | 1 | T17006 | |
160 | D266 | ANTIMONY POTASSIUM TARTRATE BOLUS | 50 TABS TIN | 119.00 | 1 | T17006 | ||
161 | D267 | ZINC OXIDE POWDER IP | 500 GM | 122.50 | 1 | 1 | T17006 | |
162 | D268 | ANTACID BOLUS | 4 BOLUS IN A STRIP | 60.00 | 1 | T17006 | ||
163 | D269 | FENBENDAZONE AND PRAZIQUINTAL ORAL SUSPENSION | 1 LITRE ORAL SUSPENSION | 126.00 | 1 | 1 | T17006 | |
164 | D270 | LEVAMIZOLE AND OXYCLOSANIDE ORAL SUSPENSION | 1 LITRE ORAL SUSPENSION | 189.00 | 1 | T17006 | ||
165 | D271 | TRICLABENDAZOLE ORAL SUSPENSION | 1 LITRE ORAL SUSPENSION | 190.00 | 1 | T17006 | ||
166 | D272 | OXFENDAZOL AND OXYCLOZANIDE ORAL SUSPENSION | 1 LITRE ORAL SUSPENSION | 135.00 | 1 | T17006 | ||
167 | D273 | CALCIUM PHOSPHORUS VITAMIN D3 ORAL SYRUP | 1 LITRE SYRUP | 240.00 | 1 | T17006 | ||
168 | D274 | CEFTIOFUR SODIUM INJ IP | 10 ML VIAL | 119.50 | 1 | 1 | T17006 | |
169 | D275 | LONG ACTING ENROFLOXACIN INJ | 30 ML VIAL | 40.00 | 1 | 1 | T17006 | |
170 | D276 | AMIKACIN INJ | 30 ML VIAL | 139.50 | 1 | T17006 | ||
171 | D277 | CEFTRIOXONE AND TAZOBACTUM INJ | 10 ML VIAL | 69.95 | 1 | 2 | T17006 | |
172 | D278 | MELOXICAM INJ | 30 ML VIAL | 21.00 | 1 | 1 | T17006 | |
173 | D279 | ISOMETAMIDIUM CHLORIDE HCL INJ | VIAL | 22.50 | 1 | T17006 | ||
174 | D280 | LEVAMIZOLE HCL INJ | 30 ML VIAL | 20.00 | 1 | T17006 | ||
175 | D281 | TRICLABENDAZOLE AND LEVAMIZOLE ORAL SUSPENSION | 500 ML | 153.00 | 1 | 2 | T17006 | |
176 | D282 | DORAMECTIN INJ | 50 ML | 770.00 | 1 | T17006 | ||
177 | D283 | FLUMETHRIN 6% SOLUTION | 15 ML PACK | 82.00 | 1 | 1 | T17006 | |
178 | D284 | IRON INJ | 10 ML VIAL | 13.85 | 1 | T17006 | ||
179 | D285 | ISOFLUPERDONE INJ | 10 ML VIAL | 64.37 | 1 | T17006 | ||
180 | D286 | SULFAMETHAZINE SUSTAINED RELEASE BOLUS | BOLUS | |||||
181 | D287 | NEOMYCIN SULPHATE+POLYMIXIN B SULPHATE + | 5 ML FFS | |||||
182 | D288 | GENTAMICIN INJ IV | 10 ML VIAL | 18.10 | 1 | T17006 | ||
183 | D289 | CEFALEXIN POWDER | 20 GM SACHET | 19.00 | 1 | 1 | T17006 | |
184 | D290 | LEVAMIZOLE HCL INJ | 100 ML VIAL | 44.00 | 1 | T17006 | ||
185 | D291 | FLUMETHRIN 6% SOLUTION | 10 ML BOTTLE | 72.00 | 1 | 1 | T17006 | |
186 | D292 | ANTITUSSIVE; MUCOLYTIC EXPECTORANT | 500 ML BOTTLE | 89.10 | 1 | 2 | T17006 | |
187 | D294 | ACTIVATED CHARCOAL; BISMUTH SUB NITRATE | SACHET | |||||
188 | D295 | COPPER SULPHATE TABLET | 10 TABLETS | 4.15 | 1 | T17006 | ||
189 | D296 | TOPICAL ANTIMICROBIAL OINTMENT | 150 GMS TUBE | 76.00 | 1 | 1 | T17006 | |
190 | D297 | CONTROLLED INTERNAL DRUG RELEASE (CIDR) KIT | KIT | |||||
191 | D299 | LINCOMYCIN INJ | 2ML AMP | 6.50 | 1 | T17006 | ||
192 | D300 | TYLOSIN INJ 50 | 30ML VIAL | 24.90 | 1 | T17006 | ||
193 | D301 | DOXAPRAM INJ | 5ML AMP | |||||
194 | D302 | AMINOPHYLLINE INJ | 10ML AMP | 5.50 | 1 | T17006 | ||
195 | D303 | FLUNIXIN MEGLUMINE INJ | 20ML VIAL | 39.85 | 1 | T17006 | ||
196 | D304 | PLACENTRIX INJ | 2ML AMP | |||||
197 | D305 | TRAMADOL INJ | 2ML AMP | 1.80 | 1 | T17006 | ||
198 | D306 | LINGNOCAINE WITH ADRENALINE INJ | 30ML VIAL | 7.50 | 1 | T17006 | ||
199 | D307 | METHYL PREDNISOLONE SUCCINATE INJ | 1ML VIAL | 49.00 | 1 | 1 | T17006 | |
200 | D308 | ONDANSETRON INJ | 2ML AMP | 1.55 | 1 | T17006 | ||
201 | D309 | PANTAPRAZOLE INJ | VIAL | 4.25 | 1 | T17006 | ||
202 | D310 | ANTI - MASTITIS CEFPERAZONE | 10ML SYRINGE | 55.00 | 1 | 2 | T17006 | |
203 | D311 | PHOSPHOROUS INJ | COMBI-KITOF 30ML AND 20ML VIAL | |||||
204 | D312 | DEXTROSE INJ | 1 LTR BFS /FFS BOTTLE | 61.00 | 1 | T17006 | ||
205 | D313 | MICROMINERAL BOLUS | STRIP OF 7 BOLUS | 274.00 | 1 | T17006 | ||
206 | D314 | FENBENDAZOLE PRAZIQUANTEL TABLET | ALUMINIUM STRIP OF 10 TABLETS | 11.50 | 1 | 1 | T17006 | |
207 | D315 | CEFOTAXIM INJ | VIAL | 17.50 | 1 | T17006 | ||
208 | D316 | INTRAMAMMARY PENICILLIN G AND STREPTOMYCIN | 6ML TUBE | |||||
209 | D317 | CEFPERAZONE + SULBACTUM INJ | 4.5GM VIAL WITH WATER FOR INJECTION | 73.00 | 1 | 1 | T17006 | |
210 | D318 | MELOXICAM TABLET | 10 TABLETS IN A BLISTER | |||||
211 | D319 | DIGESTIVE AIDS BOLUS | STRIP OF 8 BOLUS | 40.00 | 1 | T17006 | ||
212 | D320 | POLYVALENT ANTI SNAKE VENOM SERUM INJ | 5ML VIAL | |||||
213 | D321 | NANO HEAL | 25GMS | |||||
214 | D322 | NANO DERMAL CREAM | 25GMS | |||||
215 | D323 | PROGESTERONE PATCH | PER PATCH | |||||
216 | D324 | PROGESTERONE NANO CREAM | 2GM BOTTLE | |||||
217 | D325 | TEAT PROTECT | 500ML | |||||
218 | D326 | TANUCHEK SCC KIT | PER KIT | |||||
219 | D327 | BRU ALERT | PER KIT | |||||
220 | D328 | SURGICAL SCRUB KIT | PER KIT | |||||
221 | D329 | NANO IODINE | 250ML | |||||
222 | D330 | KETOCHEK | 5 TESTS STRIP | |||||
223 | D331 | NANO GUARD | 200ML |
Home |
About us |
Services |
Tenders |
Warehouses |
Contact us |
Login Copyright © 2009 TamilNadu Medical Services Corporation Limited. All rights reserved. Maintaining by TNMSC Ltd. |